Description
Model | Load Capacity (kg) | Lift Height (mm) | AST (wide / long) (mm) | Battery Capacity (V / Ah) | Weight (kg) |
---|---|---|---|---|---|
MP20X (pedestrian) | 2000 | 130 | 1939 / 2139 | 24V / 210-300Ah | 880 |
MP20X (stand) | 2000 | 130 | 2386 / 2586 | 24V / 210-300Ah | 880 |
MP20X (pedestrian) | 2000 | 130 | 1979 / 2179 | 24V / 400Ah | 950 |
MP20X (stand) | 2000 | 130 | 2426 / 2626 | 24V / 400Ah | 950 |
MP20X (pedestrian) | 2000 | 130 | 2029 / 2229 | 24V / 500Ah | 1011 |
MP20X (stand) | 2000 | 130 | 2476 / 2676 | 24V / 500Ah | 1011 |
MP20XV (pedestrian) | 2000 | 130 | 1858 / 2058 | 24V / 210-250Ah | 750 |
MP20XV (stand) | 2000 | 130 | 2308 / 2508 | 24V / 210-250Ah | 750 |
MP20XV (pedestrian) | 2000 | 130 | 1930 / 2130 | 24V / 315-375Ah | 826 |
MP20XV (stand) | 2000 | 130 | 2380 / 2580 | 24V / 315-375Ah | 826 |
MP20XD (pedestrian) | 2000/1000 + 1000 | 2100 | 2770 / 2621 | 24V / 300Ah | 1050 |
MP20XD (stand) | 2000/1000 + 1000 | 2100 | 3208 / 3059 | 24V / 300Ah | 1050 |
For more information call us today on 0844 854 8899.