The new Scrubmaster B400-R Series guarantees hours of uninterrupted working and a high area performance thanks to the 400-litre solution and recovery tank and the maximised battery capacity provided by the optional battery changing system.
Equipped with a 3-disc- brush unit in working widths of 123 cm or 155 cm. The Scrubmaster B400 comes with many extras as standard, as well as Hako-specific features such as the on-board dosing system and the ergonomic back-friendly design for the workplace.
From the flexi-wall tank with a two- stage filter system for coarse dirt and fine particles to the fully integrated space-saving dirt hopper, the new Scrubmaster B400-R Series has been designed with attention to every detail.
Each Scrubmaster can be individually configured to ensure that you always have the right machine at hand for your individual cleaning tasks with optimised original accessories that provide more efficiency, environmental protection and occupational safety for perfectly hygienic cleaning results.
The new Scrubmaster B400-R Series is ready for any substantial cleaning task.
Scrubmaster B400 – R Series – Technical Data | B400 R/RM/RH 1230 | B400 R/RM/RH 1552 |
---|---|---|
Working width scrubbing (cm) | 123 | 155 |
Squeegee width (cm) | 136 | 166 |
Theoretical area performance (m²/h) | 11000 | 14000 |
Max. climbing capacity / in cleaning mode without/with X-AC (%) | 6/15 | 6/15 |
Working speed (km/h) | 9 | 9 |
Brush system/number of brushes | disc/3 | disc/3 |
Brush contact pressure (kg) | 55/75/95 | 80/110/140 |
Solution and recovery tank capacity (L) | 400 | 400 |
Dirt hopper capacity (gross)* Take-it-Easy high dump** (L) | 2×44, 150 | 2×44, 150 |
Nominal voltage (V) | 36 | 36 |
Total output (kW) | 14.7 | 16 |
Battery capacity max. (Ah) | 540/810 | 540/810 |
Length with squeegee R/RM/RH (cm) | 202/281/281 | 202/281/281 |
Width without/with squeegee (cm) | 130/136 | 160/166 |
Height without/with overhead guard (cm) | 150/212 | 150/212 |
Weight, ready to use, without driver (kg) | 2110/2260/2420 | 2130/2280/2440 |
Noise level at the driver’s ear R/RM/RH dB(A) | 68/74/74 | 68/74/74 |
*Scrubmaster B400 RM | ||
** Scrubmaster B400 RH |